World Hurdle Tipping Competition: Day 4

Who will replace Big Buck's as World Hurdle winner?

Who will usurp Big Buck’s as World Hurdle winner?

And so to day four. A couple of double figure odds winners yesterday means nobody found both. But thirteen and fourteen of you spotted one or the other, and that has had a profound bearing on the leader board, with a clear leader. Below is the full story of all scoring players. Everyone else is on -5 or -6, depending on whether you nominated a non-runner at some point.

Your first 30 days for just £1

Today’s races, as we get to the sharp end of the contest, are:

3.40 Kelso

4.50 Thurles

Here’s the leader board in full. Add your nominations for today’s races in the comments on this page below. Remember, one good priced winner can still put you in the lead. And two or three of the last four race winners (two races today, two more tomorrow) might see you romp home even if you’re not yet off the mark. 🙂

GOOD LUCK!

Matt

Day 1-1 Day 1-2 Day 2-1 Day 2-2 Day 3-1 Day 3-2 Total
Tony Derrick 5 -1 4.5 -1 -1 12 18.5
Daithi -1 3 -1 7 10 -1 17
Mike mallrats -1 -1 -1 7 -1 12 15
French Freddy -1 3 4.5 -1 10 -1 14.5
Chris A 5 -1 -1 -1 -1 12 13
Graham Ashford -1 -1 -1 7 10 -1 13
Steve Brown -1 -1 -1 7 10 -1 13
Phil Dawber 5 -1 -1 -1 10 -1 11
Ken Kennedy -1 3 -1 -1 -1 12 11
Denis Hatcher -1 -1 4.5 -1 10 -1 10.5
Joe Say -1 -1 4.5 -1 10 -1 10.5
Robert Stretch -1 -1 4.5 -1 10 -1 10.5
Brian Armstrong 5 -1 -1 7 -1 -1 8
Dave Tink 5 -1 -1 7 -1 -1 8
Gavin Priestley 5 -1 -1 7 -1 -1 8
James Dickson 5 -1 -1 7 -1 -1 8
Ray Clubbe 5 -1 -1 7 -1 -1 8
Ronnie Combo 5 -1 -1 7 -1 -1 8
David topmandj -1 -1 4.5 7 -1 -1 7.5
David Wagstaff -1 -1 4.5 7 -1 -1 7.5
David Walker -1 -1 4.5 7 -1 -1 7.5
Steve Morris -1 -1 4.5 7 -1 -1 7.5
Vince -1 -1 -1 -1 -1 12 7
Geoff Edwards -1 -1 -1 -1 -1 12 7
Tim R -1 -1 -1 -1 -1 12 7
The Monk -1 -1 -1 -1 -1 12 7
Iain MacMillan -1 -1 -1 -1 -1 12 7
Ian Barber -1 -1 -1 -1 -1 12 7
Watto -1 -1 -1 -1 -1 12 7
Henry G -1 -1 -1 -1 -1 12 7
Krish Kumar -1 -1 -1 -1 -1 12 7
Ian Stanley 5 -1 4.5 -1 -1 -1 5.5
David Green -1 -1 -1 -1 10 -1 5
Gill -1 -1 -1 -1 10 -1 5
John Spencer -1 -1 -1 -1 10 -1 5
Lee Altenor -1 -1 -1 -1 10 -1 5
Peter Crilley -1 -1 -1 -1 10 -1 5
Phil Morley -1 -1 -1 -1 10 -1 5
Mark Worthington 5 3 -1 -1 -1 -1 4
Paul Vicin 5 3 -1 -1 -1 -1 4
Denis Confrey -1 3 4.5 -1 -1 -1 3.5
Glenn Hussey -1 3 4.5 -1 -1 -1 3.5
Noel McPartland -1 3 4.5 -1 -1 -1 3.5
Terry Morey -1 3 4.5 -1 -1 -1 3.5
Andy Ace Racing -1 -1 0 7 -1 -1 3
Brian Ker -1 -1 -1 7 -1 -1 2
Chris Baker -1 -1 -1 7 -1 -1 2
Derek Pearson -1 -1 -1 7 -1 -1 2
Derrick Wood -1 -1 -1 7 -1 -1 2
Dion Penston -1 -1 -1 7 -1 -1 2
John Begg -1 -1 -1 7 -1 -1 2
John Murphy -1 -1 -1 7 -1 -1 2
Ken Andrews -1 -1 -1 7 -1 -1 2
Lawrence Hammond -1 -1 -1 7 -1 -1 2
Mark Johnson -1 -1 -1 7 -1 -1 2
Martin Fanning -1 -1 -1 7 -1 -1 2
Mike Burch -1 -1 -1 7 -1 -1 2
Nigel clevertrever -1 -1 -1 7 -1 -1 2
Richard pbarlow -1 -1 -1 7 -1 -1 2
Simon French -1 -1 -1 7 -1 -1 2
Spadge -1 -1 -1 7 -1 -1 2
Tony York -1 -1 -1 7 -1 -1 2
Trevado -1 -1 -1 7 -1 -1 2
Adam Stevens 5 0 -1 -1 -1 -1 1
Debs 5 0 -1 -1 -1 -1 1
Finbarr 5 0 -1 -1 -1 -1 1
Ian Winfield 5 0 -1 -1 -1 -1 1
Kevin Hives 5 0 -1 -1 -1 -1 1
Matt P 5 0 -1 -1 -1 -1 1
Tony Cox 5 0 -1 -1 -1 -1 1
Andy hughonthehill 5 -1 -1 -1 -1 -1 0
Bob Gates 5 -1 -1 -1 -1 -1 0
Bob Smith 5 -1 -1 -1 -1 -1 0
Chris Worrall 5 -1 -1 -1 -1 -1 0
Dave Turner 5 -1 -1 -1 -1 -1 0
David Groves 5 -1 -1 -1 -1 -1 0
Gordon 5 -1 -1 -1 -1 -1 0
Justin Griggs 5 -1 -1 -1 -1 -1 0
Ken Mason 5 -1 -1 -1 -1 -1 0
Michael Fell 5 -1 -1 -1 -1 -1 0
Mike D 5 -1 -1 -1 -1 -1 0
Mike Fleming 5 -1 -1 -1 -1 -1 0
Paul Lynch 5 -1 -1 -1 -1 -1 0
Paul Monaghan 5 -1 -1 -1 -1 -1 0
Richard Clane 5 -1 -1 -1 -1 -1 0
Sam Keeping 5 -1 -1 -1 -1 -1 0
Arfor Williams -1 -1 4.5 -1 -1 -1 -0.5
Bernard -1 -1 4.5 -1 -1 -1 -0.5
Chris Vaughan -1 -1 4.5 -1 -1 -1 -0.5
Dave Huxford -1 -1 4.5 -1 -1 -1 -0.5
Douglas Burbery -1 -1 4.5 -1 -1 -1 -0.5
encytewins -1 -1 4.5 -1 -1 -1 -0.5
Eugene -1 -1 4.5 -1 -1 -1 -0.5
Gary msjm -1 -1 4.5 -1 -1 -1 -0.5
Harold White -1 -1 4.5 -1 -1 -1 -0.5
Iain Anderson -1 -1 4.5 -1 -1 -1 -0.5
Martin Ling -1 -1 4.5 -1 -1 -1 -0.5
Michael Donkin -1 -1 4.5 -1 -1 -1 -0.5
Mike A -1 -1 4.5 -1 -1 -1 -0.5
Puerto Rico Gary -1 -1 4.5 -1 -1 -1 -0.5
Robert Hartley -1 -1 4.5 -1 -1 -1 -0.5
Robert Henderson -1 -1 4.5 -1 -1 -1 -0.5
Ste Stel -1 -1 4.5 -1 -1 -1 -0.5
Step acrefare -1 -1 4.5 -1 -1 -1 -0.5
Terence Anthony -1 -1 4.5 -1 -1 -1 -0.5
Andy Howat -1 3 -1 -1 -1 -1 -2
Chris James -1 3 -1 -1 -1 -1 -2
Dazzler -1 3 -1 -1 -1 -1 -2
Flip Flop -1 3 -1 -1 -1 -1 -2
Gary bfd -1 3 -1 -1 -1 -1 -2
Ian Sumner -1 3 -1 -1 -1 -1 -2
Jim Wynn -1 3 -1 -1 -1 -1 -2
Joe Quirke -1 3 -1 -1 -1 -1 -2
Mark B -1 3 -1 -1 -1 -1 -2
Mick DD -1 3 -1 -1 -1 -1 -2
Paul Maiden -1 3 -1 -1 -1 -1 -2
Peter Lamont -1 3 -1 -1 -1 -1 -2
Robert Grubb -1 3 -1 -1 -1 -1 -2
Steve Barber -1 3 -1 -1 -1 -1 -2
Stuakbafc -1 3 -1 -1 -1 -1 -2
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *