World Hurdle Tipping Competition: Day 5

World Hurdle tickets

Who will claim this pair of beauties?

It’s the final day of this week’s tipping competition, and what a week it’s been. Some truly impressive performances, most notably – to date – from French Freddy, who has notched FIVE of the eight winners and a level stakes profit of 22.23 units. Excellent work.

But there’s still much to play for. Thirteen players are within 11.5 points of Freddy and, if FF picks two losers today, those who pick two winners will be two points nearer to the summit.

So get your thinking caps on!

As an incentive for you to play if you’re nearer the foot of the league (like me!), I’ll be publishing a table of all scoring players after today’s second race. Remember, you’re playing for two tickets to Ladbrokes World Hurdle day, kindly provided by the sponsors (see image top right).

Today’s races are:

3.05 Lingfield (#10, My Scat Daddy a non-runner)

Your first 30 days for just £1

4.05 Sandown (#3, Clowance House, and #7, Be All Man are non-runners)

Same drill as all week – add your full name and your two selections in a comment below.

Good luck!

********

Now then, as well as these lovely tickets for this week’s competition, we’ll be starting afresh next week with a new competition, and some betting vouchers courtesy of our friends at BetVictor.

In fact, BetVictor have stepped in to offer free bets to the tune of £200 to be won over the next four weeks! 😀

There will be some slight rule changes, but nothing onerous. The key one is that you MUST have a BetVictor account to enter, as the prizes will be paid into your account for betting purposes.

The other one of note is that – so that everyone can enter – I’ll be nominating the competition races the night before.

So look out for an email from me on Sunday evening about that. In the meantime, do get over to BetVictor and register if you haven’t already. (You’ll need your username to enter). Oh yeah, and they’ll also match your first bet with a free wager up to £25, which is pretty good.

Click here

 

Current standings:

Day 1-1 Day 1-2 Day 2-1 Day 2-2 Day 3-1 Day 3-2 Day 4-1 Day 4-2 Total
French Freddy -1 3 4.5 -1 10 -1 0.73 7 22.23
Denis Hatcher -1 -1 4.5 -1 10 -1 -1 7 16.5
Tony Derrick 5 -1 4.5 -1 -1 12 -1 -1 16.5
Daithi -1 3 -1 7 10 -1 -1 -1 15
Krish Kumar -1 -1 -1 -1 -1 12 0.73 7 14.73
Mike mallrats -1 -1 -1 7 -1 12 0.73 -1 14.73
Ray Clubbe 5 -1 -1 7 -1 -1 -1 7 14
Phil Morley -1 -1 -1 -1 10 -1 0.73 7 12.73
Chris A 5 -1 -1 -1 -1 12 0.73 -1 12.73
John Spencer -1 -1 -1 -1 10 -1 -1 7 11
Graham Ashford -1 -1 -1 7 10 -1 -1 -1 11
Steve Brown -1 -1 -1 7 10 -1 -1 -1 11
Ken Kennedy -1 3 -1 -1 -1 12 0.73 -1 10.73
Paul Vicin 5 3 -1 -1 -1 -1 -1 7 10
Phil Dawber 5 -1 -1 -1 10 -1 -1 -1 9
Joe Say -1 -1 4.5 -1 10 -1 -1 -1 8.5
Robert Stretch -1 -1 4.5 -1 10 -1 -1 -1 8.5
Derrick Wood -1 -1 -1 7 -1 -1 -1 7 8
Mark Johnson -1 -1 -1 7 -1 -1 -1 7 8
Martin Fanning -1 -1 -1 7 -1 -1 -1 7 8
Simon French -1 -1 -1 7 -1 -1 -1 7 8
James Dickson 5 -1 -1 7 -1 -1 0.73 -1 7.73
Chris Vaughan -1 -1 4.5 -1 -1 -1 0.73 7 7.23
Martin Ling -1 -1 4.5 -1 -1 -1 0.73 7 7.23
David Walker -1 -1 4.5 7 -1 -1 0.73 -1 7.23
Steve Morris -1 -1 4.5 7 -1 -1 0.73 -1 7.23
Vince -1 -1 -1 -1 -1 12 0.73 -1 6.73
Dave Turner 5 -1 -1 -1 -1 -1 -1 7 6
Michael Fell 5 -1 -1 -1 -1 -1 -1 7 6
Brian Armstrong 5 -1 -1 7 -1 -1 -1 -1 6
Dave Tink 5 -1 -1 7 -1 -1 -1 -1 6
Gavin Priestley 5 -1 -1 7 -1 -1 -1 -1 6
Ronnie Combo 5 -1 -1 7 -1 -1 -1 -1 6
Bernard -1 -1 4.5 -1 -1 -1 -1 7 5.5
David topmandj -1 -1 4.5 7 -1 -1 -1 -1 5.5
David Wagstaff -1 -1 4.5 7 -1 -1 -1 -1 5.5
Geoff Edwards -1 -1 -1 -1 -1 12 -1 -1 5
Henry G -1 -1 -1 -1 -1 12 -1 -1 5
Iain MacMillan -1 -1 -1 -1 -1 12 -1 -1 5
Ian Barber -1 -1 -1 -1 -1 12 -1 -1 5
The Monk -1 -1 -1 -1 -1 12 -1 -1 5
Tim R -1 -1 -1 -1 -1 12 -1 -1 5
Watto -1 -1 -1 -1 -1 12 -1 -1 5
Ian Sumner -1 3 -1 -1 -1 -1 -1 7 4
Joe Quirke -1 3 -1 -1 -1 -1 -1 7 4
Ian Stanley 5 -1 4.5 -1 -1 -1 -1 -1 3.5
Glenn Hussey -1 3 4.5 -1 -1 -1 0.73 -1 3.23
David Green -1 -1 -1 -1 10 -1 -1 -1 3
Gill -1 -1 -1 -1 10 -1 -1 -1 3
Lee Altenor -1 -1 -1 -1 10 -1 -1 -1 3
Peter Crilley -1 -1 -1 -1 10 -1 -1 -1 3
Mark Worthington 5 3 -1 -1 -1 -1 -1 -1 2
Denis Confrey -1 3 4.5 -1 -1 -1 -1 -1 1.5
Noel McPartland -1 3 4.5 -1 -1 -1 -1 -1 1.5
Terry Morey -1 3 4.5 -1 -1 -1 -1 -1 1.5
Andy Ace Racing -1 -1 0 7 -1 -1 -1 -1 1
Adam Stevens 5 0 -1 -1 -1 -1 0.73 -1 0.73
Finbarr 5 0 -1 -1 -1 -1 0.73 -1 0.73
Ian Winfield 5 0 -1 -1 -1 -1 0.73 -1 0.73
Joe O Hare -1 -1 -1 -1 -1 -1 -1 7 0
Rusko Pete -1 -1 -1 -1 -1 -1 -1 7 0
Brian Ker -1 -1 -1 7 -1 -1 -1 -1 0
Chris Baker -1 -1 -1 7 -1 -1 -1 -1 0
Derek Pearson -1 -1 -1 7 -1 -1 -1 -1 0
Dion Penston -1 -1 -1 7 -1 -1 -1 -1 0
John Begg -1 -1 -1 7 -1 -1 -1 -1 0
John Murphy -1 -1 -1 7 -1 -1 -1 -1 0
Ken Andrews -1 -1 -1 7 -1 -1 -1 -1 0
Lawrence Hammond -1 -1 -1 7 -1 -1 -1 -1 0
Mike Burch -1 -1 -1 7 -1 -1 -1 -1 0
Nigel clevertrever -1 -1 -1 7 -1 -1 -1 -1 0
Richard pbarlow -1 -1 -1 7 -1 -1 -1 -1 0
Spadge -1 -1 -1 7 -1 -1 -1 -1 0
Tony York -1 -1 -1 7 -1 -1 -1 -1 0
Trevado -1 -1 -1 7 -1 -1 -1 -1 0
Eugene -1 -1 4.5 -1 -1 -1 0.73 -1 -0.77
Harold White -1 -1 4.5 -1 -1 -1 0.73 -1 -0.77
Terence Anthony -1 -1 4.5 -1 -1 -1 0.73 -1 -0.77
Debs 5 0 -1 -1 -1 -1 -1 -1 -1
Kevin Hives 5 0 -1 -1 -1 -1 -1 -1 -1
Matt P 5 0 -1 -1 -1 -1 -1 -1 -1
Tony Cox 5 0 -1 -1 -1 -1 -1 -1 -1
Andy hughonthehill 5 -1 -1 -1 -1 -1 -1 -1 -2
Bob Gates 5 -1 -1 -1 -1 -1 -1 -1 -2
Bob Smith 5 -1 -1 -1 -1 -1 -1 -1 -2
Chris Worrall 5 -1 -1 -1 -1 -1 -1 -1 -2
David Groves 5 -1 -1 -1 -1 -1 -1 -1 -2
Gordon 5 -1 -1 -1 -1 -1 -1 -1 -2
Justin Griggs 5 -1 -1 -1 -1 -1 -1 -1 -2
Ken Mason 5 -1 -1 -1 -1 -1 -1 -1 -2
Mike D 5 -1 -1 -1 -1 -1 -1 -1 -2
Mike Fleming 5 -1 -1 -1 -1 -1 -1 -1 -2
Paul Lynch 5 -1 -1 -1 -1 -1 -1 -1 -2
Paul Monaghan 5 -1 -1 -1 -1 -1 -1 -1 -2
Richard Clane 5 -1 -1 -1 -1 -1 -1 -1 -2
Sam Keeping 5 -1 -1 -1 -1 -1 -1 -1 -2
Arfor Williams -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Dave Huxford -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Douglas Burbery -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
encytewins -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Gary msjm -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Iain Anderson -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Michael Donkin -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Mike A -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Puerto Rico Gary -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Robert Hartley -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Robert Henderson -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Ste Stel -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Step acrefare -1 -1 4.5 -1 -1 -1 -1 -1 -2.5
Andy Howat -1 3 -1 -1 -1 -1 -1 -1 -4
Chris James -1 3 -1 -1 -1 -1 -1 -1 -4
Dazzler -1 3 -1 -1 -1 -1 -1 -1 -4
Flip Flop -1 3 -1 -1 -1 -1 -1 -1 -4
Gary bfd -1 3 -1 -1 -1 -1 -1 -1 -4
Jim Wynn -1 3 -1 -1 -1 -1 -1 -1 -4
Mark B -1 3 -1 -1 -1 -1 -1 -1 -4
Mick DD -1 3 -1 -1 -1 -1 -1 -1 -4
Paul Maiden -1 3 -1 -1 -1 -1 -1 -1 -4
Peter Lamont -1 3 -1 -1 -1 -1 -1 -1 -4
Robert Grubb -1 3 -1 -1 -1 -1 -1 -1 -4
Steve Barber -1 3 -1 -1 -1 -1 -1 -1 -4
Stuakbafc -1 3 -1 -1 -1 -1 -1 -1 -4
NW Racing -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Daniel -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Moogz -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Georgie -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Eddie Flynn -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Harry -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
John Doland -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Rex di Noci -1 -1 -1 -1 -1 -1 0.73 -1 -6.27
Joselito Barradas -1 -1 -1 -1 -1 -1 0.73 -1 -6.27

 

Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *