World Hurdle Tipping Competition: Final Scores

Tipping Cup Winner

Tipping Cup Winner

The races have been run, the scores have been counted, (some of) the errors in my maths have been detected… and we have a winner!

After five days, and ten races, just 0.27 points separated the trail-blazing French Freddy and his ‘on the line’ vanquisher, Tony Derrick. In this cruellest of cruel contests, winner takes all, and to the victor the spoils.

The victor is Tony Derrick, whose impressive haul of 20.5 points was comprised from four winners at odds of 12/1, 5/1 twice and 9/2.

It will be scant consolation to French Freddy that a nomination of the jolly in the last would have nabbed the prize. But then, that’s not how he had scaled the podium so fair play for a great effort. Insult was added to injury by the fact that Freddy had the second placed horse, at 6/1, in the final race.

Your first 30 days for just £1

Krish Kumar pursued them valiantly, and the first winner this afternoon at 5/1 put him right in the fight. But unfortunately for Krish, Regal Approach, couldn’t finish the job.

Honourable mentions in the outrights to Mike ‘mallrats’, Denis Hatcher, Martin Ling, Daithi, Phil Dawber, Ray Clubbe, and Chris Vaughan, who rounded out the top ten, in that order.

On the day doubles were achieved by Bob Smith, Kendot, and Martin Ling – great work, I hope you backed them accordingly!

Finally, well done to ALL of you for taking part – over 220 at the start of the week, and still 120 at the end – and for making it a lot of fun. 56 of you managed a positive score on the week which, considering I deliberately tried to pick tough races, was no mean feat.

So, that’s it for the first of our tipping competitions. There will be a new one next week, with luck, and we’ve got some nice bookie bet prizes to doll out.

The full tale of the tape is below. Apologies if I’ve not credited you with a non-runner somewhere along the way. Rest assured, I would have done if it was material to the overall finishing positions.

Have a great weekend, and look out for my next invitation on Sunday night!

Matt

 

1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 Total
Tony Derrick 5 -1 4.5 -1 -1 12 -1 -1 5 -1 20.5
French Freddy -1 3 4.5 -1 10 -1 0.73 7 -1 -1 20.23
Krish Kumar -1 -1 -1 -1 -1 12 0.73 7 5 -1 18.73
Mike mallrats -1 -1 -1 7 -1 12 0.73 -1 -1 2.25 15.98
Denis Hatcher -1 -1 4.5 -1 10 -1 -1 7 -1 -1 14.5
Martin Ling -1 -1 4.5 -1 -1 -1 0.73 7 5 2.25 14.48
Daithi -1 3 -1 7 10 -1 -1 -1 -1 -1 13
Phil Dawber 5 -1 -1 -1 10 -1 -1 -1 5 -1 13
Ray Clubbe 5 -1 -1 7 -1 -1 -1 7 -1 -1 12
Chris Vaughan -1 -1 4.5 -1 -1 -1 0.73 7 5 -1 11.23
Chris A 5 -1 -1 -1 -1 12 0.73 -1 -1 -1 10.73
Phil Morley -1 -1 -1 -1 10 -1 0.73 7 -1 -1 10.73
Michael Fell 5 -1 -1 -1 -1 -1 -1 7 5 -1 10
Joe Say -1 -1 4.5 -1 10 -1 -1 -1 -1 2.25 9.75
Derrick Wood -1 -1 -1 7 -1 -1 -1 7 -1 2.25 9.25
Mark Johnson -1 -1 -1 7 -1 -1 -1 7 -1 2.25 9.25
Martin Fanning -1 -1 -1 7 -1 -1 -1 7 -1 2.25 9.25
Graham Ashford -1 -1 -1 7 10 -1 -1 -1 -1 -1 9
John Spencer -1 -1 -1 -1 10 -1 -1 7 -1 -1 9
Steve Brown -1 -1 -1 7 10 -1 -1 -1 -1 -1 9
Ken Kennedy -1 3 -1 -1 -1 12 0.73 -1 -1 -1 8.73
Paul Vicin 5 3 -1 -1 -1 -1 -1 7 -1 -1 8
Lee Altenor -1 -1 -1 -1 10 -1 -1 -1 5 -1 7
Robert Stretch -1 -1 4.5 -1 10 -1 -1 -1 -1 -1 6.5
Simon French -1 -1 -1 7 -1 -1 -1 7 -1 -1 6
James Dickson 5 -1 -1 7 -1 -1 0.73 -1 -1 -1 5.73
Bob Smith 5 -1 -1 -1 -1 -1 -1 -1 5 2.25 5.25
Joe Quirke -1 3 -1 -1 -1 -1 -1 7 -1 2.25 5.25
David Walker -1 -1 4.5 7 -1 -1 0.73 -1 -1 -1 5.23
Steve Morris -1 -1 4.5 7 -1 -1 0.73 -1 -1 -1 5.23
Ian Stanley 5 -1 4.5 -1 -1 -1 -1 -1 -1 2.25 4.75
Vince -1 -1 -1 -1 -1 12 0.73 -1 -1 -1 4.73
Brian Armstrong 5 -1 -1 7 -1 -1 -1 -1 -1 -1 4
Dave Tink 5 -1 -1 7 -1 -1 -1 -1 -1 -1 4
Dave Turner 5 -1 -1 -1 -1 -1 -1 7 -1 -1 4
Gavin Priestley 5 -1 -1 7 -1 -1 -1 -1 -1 -1 4
John Murphy -1 -1 -1 7 -1 -1 -1 -1 5 -1 4
Richard pbarlow -1 -1 -1 7 -1 -1 -1 -1 5 -1 4
Ronnie Combo 5 -1 -1 7 -1 -1 -1 -1 -1 -1 4
Bernard -1 -1 4.5 -1 -1 -1 -1 7 -1 -1 3.5
David topmandj -1 -1 4.5 7 -1 -1 -1 -1 -1 -1 3.5
David Wagstaff -1 -1 4.5 7 -1 -1 -1 -1 -1 -1 3.5
Eugene -1 -1 4.5 -1 -1 -1 0.73 -1 5 -1 3.23
Geoff Edwards -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Henry G -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Iain MacMillan -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Ian Barber -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
The Monk -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Tim R -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Watto -1 -1 -1 -1 -1 12 -1 -1 -1 -1 3
Ian Sumner -1 3 -1 -1 -1 -1 -1 7 -1 -1 2
Adam Stevens 5 0 -1 -1 -1 -1 0.73 -1 -1 2.25 1.98
Glenn Hussey -1 3 4.5 -1 -1 -1 0.73 -1 -1 -1 1.23
David Green -1 -1 -1 -1 10 -1 -1 -1 -1 -1 1
Gill -1 -1 -1 -1 10 -1 -1 -1 -1 -1 1
Peter Crilley -1 -1 -1 -1 10 -1 -1 -1 -1 -1 1
Mark Worthington 5 3 -1 -1 -1 -1 -1 -1 -1 -1 0
Denis Confrey -1 3 4.5 -1 -1 -1 -1 -1 -1 -1 -0.5
Noel McPartland -1 3 4.5 -1 -1 -1 -1 -1 -1 -1 -0.5
Terry Morey -1 3 4.5 -1 -1 -1 -1 -1 -1 -1 -0.5
Kendot -1 -1 -1 -1 -1 -1 -1 -1 5 2.25 -0.75
Andy Ace Racing -1 -1 0 7 -1 -1 -1 -1 -1 -1 -1
encytewins -1 -1 4.5 -1 -1 -1 -1 -1 -1 2.25 -1.25
Finbarr 5 0 -1 -1 -1 -1 0.73 -1 -1 -1 -1.27
Ian Winfield 5 0 -1 -1 -1 -1 0.73 -1 -1 -1 -1.27
Brian Ker -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Chris Baker -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Derek Pearson -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Dion Penston -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Joe O Hare -1 -1 -1 -1 -1 -1 -1 7 -1 -1 -2
John Begg -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Ken Andrews -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Lawrence Hammond -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Mike Burch -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Nigel clevertrever -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Rusko Pete -1 -1 -1 -1 -1 -1 -1 7 -1 -1 -2
Spadge -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Tony York -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Trevado -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -2
Joselito Barradas -1 -1 -1 -1 -1 -1 0.73 -1 5 -1 -2.27
Harold White -1 -1 4.5 -1 -1 -1 0.73 -1 -1 -1 -2.77
Terence Anthony -1 -1 4.5 -1 -1 -1 0.73 -1 -1 -1 -2.77
Debs 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -3
Kevin Hives 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -3
Matt P 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -3
Tony Cox 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -3
Andy hughonthehill 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Bill Parsons -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -4
Bob Gates 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Chris Worrall 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
David Groves 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Gordon 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Justin Griggs 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Ken Mason 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Mike D 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Mike Fleming 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Paul Lynch 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Paul Monaghan 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Richard Clane 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Sam Keeping 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -4
Simon Marriott -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -4
Arfor Williams -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Dave Huxford -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Douglas Burbery -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Gary msjm -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Iain Anderson -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Michael Donkin -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Mike A -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Puerto Rico Gary -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Robert Hartley -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Robert Henderson -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Ste Stel -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Step acrefare -1 -1 4.5 -1 -1 -1 -1 -1 -1 -1 -4.5
Harry -1 -1 -1 -1 -1 -1 0.73 -1 -1 2.25 -5.02
John Doland -1 -1 -1 -1 -1 -1 0.73 -1 -1 2.25 -5.02
Andy Howat -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Chris James -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Dazzler -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Flip Flop -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Gary bfd -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Jim Wynn -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Mark B -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Mick DD -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Paul Maiden -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Peter Lamont -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Robert Grubb -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Steve Barber -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
Stuakbafc -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -6
NW Racing -1 0 -1 -1 -1 -1 0.73 -1 -1 -1 -7.27
Daniel -1 -1 -1 -1 -1 -1 0.73 -1 -1 -1 -8.27
Eddie Flynn -1 -1 -1 -1 -1 -1 0.73 -1 -1 -1 -8.27
Georgie -1 -1 -1 -1 -1 -1 0.73 -1 -1 -1 -8.27
Moogz -1 -1 -1 -1 -1 -1 0.73 -1 -1 -1 -8.27
Rex di Noci -1 -1 -1 -1 -1 -1 0.73 -1 -1 -1 -8.27
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *