Tipping Competition Day Five
Well, after a sleepless night trying to fix an errant website, things are finally back to normal.
As some people have posted their selections on the day four page (as suggested by me last night), I will of course correlate those as well as the ones posted here.
In any case, you know the drill by now: two races, find me the winners please.
Obviously, they’re the hardest races I could find, and today they are the:
4.00 Sandown
2.40 Warwick
I’ll be back later with a full update, but right now, I’m off for a lie down. It’s been a long night!!!
OK, stop press: I’ve finally caught up and below is the update of all eligible (i.e. BetVictor username) entries to have scored in this week’s competition. Apologies for delays with that, which were caused by a potent cocktail of my ineptitude and some terrible luck with the website conking out..!
Matt
Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | Total |
Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 33.5 |
S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 26 |
Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | 18 |
Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | 16.5 |
Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | 16 |
Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | 15.5 |
Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | 13 |
Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | 13 |
Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | 13 |
Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | 13 |
Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | 11.5 |
Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | 9 |
Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 7 |
Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 7 |
Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | 5 |
Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | 5 |
Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | 5 |
Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 5 |
Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 2.5 |
Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 2.5 |
Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | 2.5 |
LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | 2.5 |
Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -0.5 |
hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -0.5 |
Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -0.5 |
Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -0.5 |
Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -0.5 |
Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -0.5 |
Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 |
Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1.5 |
Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -4 |
Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -4 |
James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -4 |
Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -4 |
Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -4 |
Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -4.5 |
Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -5 |
Leave a Reply
Want to join the discussion?Feel free to contribute!