Tipping Competition Day Seven (of ten)
This is getting weird. Each day, I pick out what I think are two of the hardest handicap puzzles to solve. And, not for the first time, both favourites won!
Little change to the top of the order then, and no chance of a big tip overhaul either. Four more days, though, and eight more races to catch Ian F, our clear leader.
Tuesday’s chances to climb up are:
2.20 Catterick
2.30 Leicester
I’ll honestly be astonished if the jolly bags those two: big handicap fields of lady amateurs and novice chasers!
Remember, please include your BetVictor username in the ‘website’ space on the comment where you leave your selections. No BetVictor username, no entry to the competition, I’m afraid.
Good luck!
Matt
p.s. you can still register with BetVictor and enter by clicking the banner below. 🙂
Full eligible scorers leader board…
Name | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 | 5-2 | 6-1 | 6-2 | Total |
Ian Friend | 6.5 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | 4 | -1 | -1 | -1 | 34.5 |
S Dhillon | -1 | 12 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | 22 |
Mark Smith | -1 | 12 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | 20 |
Kevin Ritchie | -1 | -1 | -1 | -1 | -1 | 20 | 2.5 | -1 | -1 | -1 | 2.75 | -1 | 16.25 |
Pete Fisher | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | 4 | 14 |
Stuart Boa | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | 0 | 12.5 |
Nigel Brooke | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | 12 |
Tony MS | 6.5 | 12 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | 12 |
Adam Stevens | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.75 | -1 | 11.75 |
Vince Chappell | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | 2.75 | -1 | 9.75 |
Bernard | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | 9 |
Paul Matthews | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | 9 |
Simon Curtis | -1 | -1 | -1 | -1 | -1 | 20 | -1 | -1 | -1 | -1 | -1 | -1 | 9 |
Robert Jollybob | -1 | 12 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | 7.5 |
LJ Scott-Patton | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.75 | 4 | 7.25 |
John Begg | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | 7 |
Jim Cannon | -1 | 12 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | 6 |
Kevin Hives | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | 3 | -1 | 5 | -1 | -1 | 4.5 |
Matt Needham | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 3.5 |
Graham o2brich | -1 | -1 | 14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 |
David Green | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2 |
Daithi | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | 1.5 |
Ian Sumner | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | 2.75 | -1 | 1.25 |
Chris Curlsinabox | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Denis Confrey | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Fraser | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Geoff Edwards | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Ian McCoy | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Joseph Woodward | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Karl Willis | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Paul Maiden | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Steve Dungworth | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
Thomas Bates | -1 | -1 | -1 | -1 | 12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 |
William FernVale | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | 0.5 |
Brian Armstrong | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | 2.75 | 4 | 0.25 |
Ste Stel | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | 4 | -1 | 2.75 | -1 | 0.25 |
Krzysztof | -1 | -1 | -1 | 2 | -1 | -1 | -1 | 3 | -1 | -1 | 2.75 | 0 | -0.25 |
hughonthehill | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | 2.75 | -1 | -0.75 |
Matt P | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | 5 | -1 | -1 | -1 |
Iain MacMillan | 6.5 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1.5 |
Martin Ling | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | 5 | -1 | -1 | -2.5 |
Dave Turner | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 4 | -3 |
Michael Claxton | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -4 |
Phil Dawber | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -4 |
Dave Tink | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | 4 | -1 | -1 | -1 | -4 |
Alan Edwards | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Chris Barnard | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Chris McIlfatrick | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Ian Winfield | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
James Crossland | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Kev Robbo | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Leo Keely | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -4.5 |
Mario RednBlue | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -4.5 |
Martin Richards | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -4.5 |
Paul McKeown | 6.5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -4.5 |
Rusko Pete | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | 3 | -1 | -1 | -1 | -1 | -4.5 |
David Whitehead | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -5.25 |
Flip Flop | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -5.25 |
Phil Woods | -1 | -1 | -1 | 2 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -5.5 |
Steve Cook | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5 | -1 | -1 | -6 |
Watto | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4 | -7 |
James Bell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | 0 | -7 |
Peter Murton | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | 0 | -7.5 |
Chris Vaughan | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -8 |
Josh Allen | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -8 |
Vivian Double | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3 | -1 | -1 | -1 | -1 | -8 |
Frank Connell | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -8.25 |
The Monk | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.75 | -1 | -8.25 |
Ken Barry | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -8.5 |
Stuart Eyre | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -8.5 |
Chris Whiteley | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Eugene | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Gary Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Joe Quirke | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Paul Monaghan | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Ray Clubbe | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Teresa Harvey | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Tom Quinny | -1 | -1 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Leave a Reply
Want to join the discussion?Feel free to contribute!