Tipping Competition Day Eight

BetVictorFrom the sublime to the ridiculous on day seven as, after a run of favourites obliging in impossible looking contests, the 66/1 complete outsider of a field of fifteen did the biz in the ladies’ amateur riders’ handicap hurdle at Catterick, helping to scupper my placepot at leg one in the process. (One of mine, Andy Vic, was fourth, fifteen runners, you know the score).

Anyway, very well done to Ray Clubbe, who was either inspired or plain lucky with his pick on Cara Court, for it is that selection which shoots Mr C to the top of the leaderboard by a fat margin. He also takes a nigh on unassailable lead in the top tip contest as well, as 66/1 is a quite a big priced winner (!)

Your first 30 days for just £1

In truth, it’s a remarkable contest, with eleven of you in doubt figure profits, from fourteen fierce full-field puzzles to date. Excellent work.

And, if like me you’re still on zero (or -14!), keep on trucking. Remember, it’s not the winning it’s the taking part…

OK, tomorrow’s races:

2.30 Wincanton

4.00 Wincanton

Below are all eligible (i.e. BetVictor account holding) entries to have scored at least one winner to date.

Name 1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 Total
Ray Clubbe -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 66 -1 56
Ian Friend 6.5 12 -1 -1 -1 20 -1 -1 4 -1 -1 -1 -1 -1 32.5
Mark Smith -1 12 -1 -1 12 -1 -1 -1 -1 5 -1 -1 -1 5 24
S Dhillon -1 12 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 20
Stuart Boa -1 12 -1 2 -1 -1 2.5 3 -1 -1 -1 0 -1 5 16.5
Nigel Brooke -1 12 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 5 16
Kevin Ritchie -1 -1 -1 -1 -1 20 2.5 -1 -1 -1 2.75 -1 -1 -1 14.3
Vince Chappell -1 12 -1 -1 -1 -1 -1 -1 4 -1 2.75 -1 -1 5 13.8
Pete Fisher -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 4 -1 -1 12
Jim Cannon -1 12 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 10
Tony MS 6.5 12 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 10
Adam Stevens -1 -1 14 -1 -1 -1 -1 -1 4 -1 2.75 -1 -1 -1 9.75
Bernard -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 7
Paul Matthews -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 7
Simon Curtis -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 7
Robert Jollybob -1 12 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 5.5
LJ Scott-Patton -1 -1 -1 2 -1 -1 2.5 3 -1 -1 2.75 4 -1 -1 5.25
Joseph Woodward -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 5 5
John Begg -1 12 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 5
Kevin Hives -1 -1 -1 2 -1 -1 2.5 3 -1 5 -1 -1 -1 -1 2.5
Martin Ling -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 -1 -1 -1 5 1.5
Matt Needham 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 1.5
Graham o2brich -1 -1 14 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1
David Green -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1 0
Daithi 6.5 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -0.5
Ian Sumner -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 2.75 -1 -1 -1 -0.75
Chris Curlsinabox -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Denis Confrey -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fraser -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Geoff Edwards -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Ian McCoy -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Karl Willis -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Paul Maiden -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Steve Dungworth -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Thomas Bates -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
William FernVale 6.5 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1.5
Brian Armstrong -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 2.75 4 -1 -1 -1.75
Ste Stel -1 -1 -1 -1 -1 -1 2.5 -1 4 -1 2.75 -1 -1 -1 -1.75
Krzysztof -1 -1 -1 2 -1 -1 -1 3 -1 -1 2.75 0 -1 -1 -2.25
hughonthehill -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 2.75 -1 -1 -1 -2.75
James Bell -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 -3
Matt P -1 -1 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 -1 -3
Iain MacMillan 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3.5
Frank Connell -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.75 -1 -1 5 -4.25
Ken Barry -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 5 -4.5
Joe Quirke -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -5
Dave Turner -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 4 -1 -1 -5
Dave Tink -1 -1 -1 2 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -6
Michael Claxton -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -6
Phil Dawber -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -6
Alan Edwards 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Chris Barnard 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Chris McIlfatrick 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Ian Winfield 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
James Crossland 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Kev Robbo 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Leo Keely -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -6.5
Mario RednBlue -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -6.5
Martin Richards -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -6.5
Paul McKeown 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6.5
Rusko Pete -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -6.5
David Whitehead -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.75 -1 -1 -1 -7.25
Flip Flop -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.75 -1 -1 -1 -7.25
Phil Woods -1 -1 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -7.5
Douglas Burbery -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -8
Martyn Colebrook -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -8
Alan Nixon -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -8
Steve Cook -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -8
Watto -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -9
Peter Murton -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 0 -1 -1 -9.5
Chris Vaughan -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 -10
Josh Allen -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 -10
Vivian Double -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 -10
The Monk -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.75 -1 -1 -1 -10.3
Stuart Eyre -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -10.5
Chris Whiteley -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Eugene -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Gary Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Paul Monaghan -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Teresa Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Tom Quinny -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *