Tipping Competition: Penultimate Day

BetVictor
Just two days left to turn your luck around, and make a claim for the big pot (outright winner) or the small pot (biggest priced winner), both currently held by Ray Clubbe, courtesy of a 66/1 bomb earlier this week.

I’m pretty sure a few of you will be hitting the ‘rag’ button in desperation, and fair enough I say!

Your first 30 days for just £1

Anyway, full update tomorrow morning, as I’m late back from Kempton where a horse I have a share in (Vastly) ran a blinder on debut to be a length third at 25/1. He might be quite a nice little nag in time…

I digress… For those who need to be in work or are joining us from other time zones, day nine’s races will be the:

4.55 Thurles

5.10 Taunton

Good luck!
Matt

STOP PRESS: FULL UPDATE NOW ADDED BELOW.

Name 1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 Total
Ray Clubbe -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 66 -1 -1 -1 54
Ian Friend 6.5 12 -1 -1 -1 20 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 30.5
Mark Smith -1 12 -1 -1 12 -1 -1 -1 -1 5 -1 -1 -1 5 -1 4.5 27.5
S Dhillon -1 12 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 18
Stuart Boa -1 12 -1 2 -1 -1 2.5 3 -1 -1 -1 0 -1 5 -1 -1 14.5
Nigel Brooke -1 12 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 5 -1 -1 14
Jim Cannon -1 12 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 -1 4.5 13.5
Kevin Ritchie -1 -1 -1 -1 -1 20 2.5 -1 -1 -1 2.8 -1 -1 -1 -1 -1 12.25
Vince Chappell -1 12 -1 -1 -1 -1 -1 -1 4 -1 2.8 -1 -1 5 -1 -1 11.75
Pete Fisher -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 10
Joseph Woodward -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 5 4 -1 8
Tony MS 6.5 12 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 8
Adam Stevens -1 -1 14 -1 -1 -1 -1 -1 4 -1 2.8 -1 -1 -1 -1 -1 7.75
Bernard -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5
Paul Matthews -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5
Simon Curtis -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5
Robert Jollybob -1 12 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 3.5
LJ Scott-Patton -1 -1 -1 2 -1 -1 2.5 3 -1 -1 2.8 4 -1 -1 -1 -1 3.25
John Begg -1 12 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 3
Kevin Hives -1 -1 -1 2 -1 -1 2.5 3 -1 5 -1 -1 -1 -1 -1 -1 0.5
Martin Ling -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 -1 -1 -1 5 -1 -1 -0.5
Matt Needham 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -0.5
Graham o2brich -1 -1 14 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
David Green -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1 -1 -1 -2
Daithi 6.5 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 -2.5
Ian Sumner -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 2.8 -1 -1 -1 -1 -1 -2.75
Chris Curlsinabox -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Denis Confrey -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Fraser -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Geoff Edwards -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Ian McCoy -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Karl Willis -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Paul Maiden -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Steve Dungworth -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Thomas Bates -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3
Mario RednBlue -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 4 -1 -3.5
Rusko Pete -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 4 -1 -3.5
William FernVale 6.5 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 -3.5
Flip Flop -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 4.5 -3.75
Brian Armstrong -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 2.8 4 -1 -1 -1 -1 -3.75
Ste Stel -1 -1 -1 -1 -1 -1 2.5 -1 4 -1 2.8 -1 -1 -1 -1 -1 -3.75
Krzysztof -1 -1 -1 2 -1 -1 -1 3 -1 -1 2.8 0 -1 -1 -1 -1 -4.25
hughonthehill -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 2.8 -1 -1 -1 -1 -1 -4.75
James Bell -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 -1 -1 -5
Matt P -1 -1 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 -1 -1 -1 -5
Iain MacMillan 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5.5
Frank Connell -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.8 -1 -1 5 -1 -1 -6.25
Ken Barry -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 5 -1 -1 -6.5
Chris Vaughan -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 4 -1 -7
Vivian Double -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 4 -1 -7
Dave Turner -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 4 -1 -1 -1 -1 -7
Joe Quirke -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -7
Dave Tink -1 -1 -1 2 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 -8
Michael Claxton -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -8
Phil Dawber -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -8
Alan Edwards 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Chris Barnard 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Chris McIlfatrick 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Ian Winfield 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
James Crossland 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Kev Robbo 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Leo Keely -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Martin Richards -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
Paul McKeown 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -8.5
David Whitehead -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 -1 -9.25
Phil Woods -1 -1 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -9.5
Alan Nixon -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -10
Douglas Burbery -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -10
Martyn Colebrook -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -10
Steve Cook -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 -10
Watto -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -11
Peter Murton -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 0 -1 -1 -1 -1 -11.5
Josh Allen -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -12
The Monk -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 -1 -12.3
Stuart Eyre -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -12.5
Chris Whiteley -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Eugene -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Gary Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Paul Monaghan -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Teresa Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Tom Quinny -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -13
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *