Tipping Competition: Final Day

Win £100 with BetVictor

Win £100 with BetVictor

The final push. Two more races to make a total of twenty of the toughest-to-crack low grade handicaps imaginable over the past fortnight.

More than a hundred of you have entered, and more than eighty were still playing as of yesterday (day nine). Considering we had a couple of runaway leaders for most of the competition, I think you all deserve a pat on the back for sticking with it, and making it so enjoyable (for me, at least).

And to those who sided with 33/1 pig, Green Lightning, yesterday, hard lines as that one was close but no cigar in second.

Your first 30 days for just £1

Right, to business. Your picks please for the following Friday races:

2.10 Doncaster

3.30 Newbury

Remember, please include your BetVictor username in the ‘website’ space on the comment where you leave your selections. No BetVictor username, no entry to the competition, I’m afraid.

Good luck!

Matt

p.s. you can still register with BetVictor and enter by clicking the banner below. You’ll need a monster winner, but that’s not impossible! 🙂

 

Full eligible scorers leader board below…

Name 1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 9-1 9-2 Total
Ray Clubbe -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 66 -1 -1 -1 -1 -1 52
Ian Friend 6.5 12 -1 -1 -1 20 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 28.5
Mark Smith -1 12 -1 -1 12 -1 -1 -1 -1 5 -1 -1 -1 5 -1 4.5 -1 -1 25.5
LJ Scott-Patton -1 -1 -1 2 -1 -1 2.5 3 -1 -1 2.8 4 -1 -1 -1 -1 14 -1 16.25
S Dhillon -1 12 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 16
Matt Needham 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 14 -1 12.5
Stuart Boa -1 12 -1 2 -1 -1 2.5 3 -1 -1 -1 0 -1 5 -1 -1 -1 -1 12.5
Graham o2brich -1 -1 14 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 14 -1 12
Nigel Brooke -1 12 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 5 -1 -1 -1 -1 12
Jim Cannon -1 12 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 -1 4.5 -1 -1 11.5
Kevin Ritchie -1 -1 -1 -1 -1 20 2.5 -1 -1 -1 2.8 -1 -1 -1 -1 -1 -1 -1 10.25
Vince Chappell -1 12 -1 -1 -1 -1 -1 -1 4 -1 2.8 -1 -1 5 -1 -1 -1 -1 9.75
William FernVale 6.5 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 14 -1 9.5
Pete Fisher -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 8
Joseph Woodward -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 5 4 -1 -1 -1 6
Tony MS 6.5 12 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 6
Adam Stevens -1 -1 14 -1 -1 -1 -1 -1 4 -1 2.8 -1 -1 -1 -1 -1 -1 -1 5.75
Bernard -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 3
Paul Matthews -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 3
Simon Curtis -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 3
Martin Ling -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 -1 -1 -1 5 -1 -1 -1 4 2.5
Robert Jollybob -1 12 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1.5
John Begg -1 12 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 -1 -1 1
Ian Sumner -1 -1 -1 -1 -1 -1 2.5 -1 -1 5 2.8 -1 -1 -1 -1 -1 -1 4 0.25
Krzysztof -1 -1 -1 2 -1 -1 -1 3 -1 -1 2.8 0 -1 -1 -1 -1 -1 4 -1.25
Kevin Hives -1 -1 -1 2 -1 -1 2.5 3 -1 5 -1 -1 -1 -1 -1 -1 -1 -1 -1.5
Paul Headington -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 14 -1 -3
Joe Quirke -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 4 -4
David Green -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -4
Daithi 6.5 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 -1 -1 -4.5
Chris Curlsinabox -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Denis Confrey -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Fraser -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Geoff Edwards -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Ian McCoy -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Karl Willis -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Paul Maiden -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Steve Dungworth -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Thomas Bates -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -5
Alan Edwards 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -5.5
Mario RednBlue -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -5.5
Rusko Pete -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -5.5
Brian Armstrong -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 2.8 4 -1 -1 -1 -1 -1 -1 -5.75
Flip Flop -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 4.5 -1 -1 -5.75
Ste Stel -1 -1 -1 -1 -1 -1 2.5 -1 4 -1 2.8 -1 -1 -1 -1 -1 -1 -1 -5.75
hughonthehill -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 2.8 -1 -1 -1 -1 -1 -1 -1 -6.75
James Bell -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 0 -1 5 -1 -1 -1 -1 -7
Matt P -1 -1 -1 -1 -1 -1 -1 -1 4 5 -1 -1 -1 -1 -1 -1 -1 -1 -7
Iain MacMillan 6.5 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -7.5
Frank Connell -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.8 -1 -1 5 -1 -1 -1 -1 -8.25
Ken Barry -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -8.5
Chris Vaughan -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -9
Dave Turner -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -9
Vivian Double -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -9
Dave Tink -1 -1 -1 2 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10
Michael Claxton -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -10
Phil Dawber -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -10
Chris Barnard 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Chris McIlfatrick 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Ian Winfield 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
James Crossland 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Kev Robbo 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Leo Keely -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Martin Richards -1 -1 -1 -1 -1 -1 2.5 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
Paul McKeown 6.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5
David Whitehead -1 -1 -1 2 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 -1 -1 -1 -11.3
Phil Woods -1 -1 -1 2 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -11.5
Alan Nixon -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -12
Douglas Burbery -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -12
Martyn Colebrook -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -12
Steve Cook -1 -1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 -1 -1 -12
Kevin Hills -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -13
Watto -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 -1 -1 -13
Peter Murton -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -13.5
Josh Allen -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -14
The Monk -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2.8 -1 -1 -1 -1 -1 -1 -1 -14.3
Stuart Eyre -1 -1 -1 -1 -1 -1 2.5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -14.5
Chris Whiteley -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Eugene -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Gary Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Paul Monaghan -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Teresa Harvey -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Tom Quinny -1 -1 -1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -15
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *