Cheltenham Festival Tipping Competition: Day Two
So, that’s the easiest part of the four day competition out of the way, and if you tipped Radjhani Express or Golden Chieftain, very well played. Ha! As it happens, nobody found either, so it’s still all to play for for the remaining three days. Plenty of people with bits and pieces from the remaining fairly short priced winners, but with the two big hitters unselected, now is your time. 🙂
OK, so the rules are here: http://www.geegeez.co.uk/cheltenham-festival-tipping-competition-rules-and-day-one/ (as are all of the first day’s picks).
And your selections are requested for day two’s racing (Wednesday) in the comments below.
Remember, name in the name box, email in the email box, BetVictor in the website box, and selections in the big comments space.
A 6/1 winner pretty much puts you top of the leaderboard, so come on!
Matt
Early leaderboard is here. NOTE, if you tipped in the cross-country yesterday, those tips will be added in after the race is run on Thursday. So that’s fair for everyone. 🙂
Name | 1-1 | 1-2 | 1-3 | Total | #wins |
Richard Curtis | 5 | 1.63 | 6.63 | 2 | |
James Bell | 0.53 | 1.63 | 2.16 | 2 | |
Matt Herriott | 5 | 0.53 | 5.53 | 2 | |
Andy Gough (no BV) | 5 | -1 | 4 | 1 | |
Andy Littlefair | 5 | -1 | 4 | 1 | |
Andy Nicholl | 5 | -1 | 4 | 1 | |
Brian M | 5 | -1 | 4 | 1 | |
Chris Malahide | 5 | -1 | 4 | 1 | |
Chris Whiteley | 5 | -1 | 4 | 1 | |
David Wagstaff | 5 | -1 | 4 | 1 | |
David Whitehead | 5 | -1 | 4 | 1 | |
Garry Hinett | 5 | -1 | 4 | 1 | |
Graham Spink | 5 | -1 | 4 | 1 | |
James Shearer | 5 | -1 | 4 | 1 | |
Martyn Colebrook | 5 | -1 | 4 | 1 | |
Matt Needham | 5 | -1 | 4 | 1 | |
Mike mikrich | 5 | -1 | 4 | 1 | |
moonhorse | 5 | -1 | 4 | 1 | |
ObeWonKanobi (no BV) | 5 | -1 | 4 | 1 | |
Paul Matthews | 5 | -1 | 4 | 1 | |
Phil Woods | 5 | -1 | 4 | 1 | |
Roddo | 5 | -1 | 4 | 1 | |
Ronan O’Kane | 5 | -1 | 4 | 1 | |
Simon French | 5 | -1 | 4 | 1 | |
Stuart bantam | 5 | -1 | 4 | 1 | |
Trevado | 5 | -1 | 4 | 1 | |
Watto | 5 | -1 | 4 | 1 | |
Gill | 1.63 | -1 | 0.63 | 1 | |
Shan Gleeshan | 1.63 | -1 | 0.63 | 1 | |
Chas (no BV) | 1.63 | -1 | 0.63 | 1 | |
Ste Stel | 0.73 | -1 | -0.27 | 1 | |
Marc Pogx | 0.53 | -1 | -0.47 | 1 | |
Thomas Bates | 0.53 | -1 | -0.47 | 1 | |
Vince Chappell | 0.53 | -1 | -0.47 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!