Cheltenham Festival Tipping Competition: Day Three
Half way, then, and plenty of you with points on the board.
Your picks now please for day three of the Festival (Thursday) in the comments below.
NOTE: ONLY THE FIRST SIX RACES PLEASE. TIPS FOR THE CLOSING CROSS-COUNTRY RACE WERE MADE ON TUESDAY AND WILL COUNT, BUT WILL NOT COUNT TODAY.
[Hope that makes sense, and sounds fair].
Remember, name in the name box, email in the email box, BetVictor username in the website box, and selections in the big comments space.
Best of luck to all. (Latest scores after day two below – some nice winners in the last three races!)
Matt
p.s. If you’ve not entered yet, the rules are here: http://www.geegeez.co.uk/cheltenham-festival-tipping-competition-rules-and-day-one/ (as are all of the first day’s picks).
Name | 1-1 | 1-2 | 1-3 | 2-1 | 2-2 | 2-3 | Total | #wins |
Shan Gleeshan | 1.63 | -1 | 3.5 | 33 | -1 | 36.1 | 3 | |
Andy Littlefair | 5 | -1 | 25 | -1 | -1 | 27 | 2 | |
Mike D | -1 | -1 | -1 | 25 | -1 | 21 | 1 | |
David Whitehead | 5 | -1 | 8 | -1 | -1 | 10 | 2 | |
Simon French | 5 | -1 | 8 | -1 | -1 | 10 | 2 | |
Andy Nicholl | 5 | -1 | 3.5 | -1 | -1 | 5.5 | 2 | |
Martyn Colebrook | 5 | -1 | 3.5 | -1 | -1 | 5.5 | 2 | |
Matt Needham | 5 | -1 | 3.5 | -1 | -1 | 5.5 | 2 | |
ObeWonKanobi (no BV) | 5 | -1 | 3.5 | -1 | -1 | 5.5 | 2 | |
Trevado | 5 | -1 | 2.25 | -1 | -1 | 4.25 | 2 | |
Alex C | -1 | -1 | 8 | -1 | -1 | 4 | 1 | |
Iain MacMillan | -1 | -1 | 8 | -1 | -1 | 4 | 1 | |
Martin Coffey | -1 | -1 | 8 | -1 | -1 | 4 | 1 | |
Tim Feldon | -1 | -1 | 8 | -1 | -1 | 4 | 1 | |
Richard Curtis | 5 | 1.63 | -1 | -1 | -1 | 3.63 | 2 | |
Matt Herriott | 5 | 0.53 | -1 | -1 | -1 | 2.53 | 2 | |
Andy Gough (no BV) | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Brian M | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Chris Malahide | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Chris Whiteley | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
David Wagstaff | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Garry Hinett | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Graham Spink | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
James Shearer | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Mike mikrich | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
moonhorse | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Paul Matthews | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Phil Woods | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Roddo | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Ronan O’Kane | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Stuart bantam | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Watto | 5 | -1 | -1 | -1 | -1 | 1 | 1 | |
Chas (no BV) | 1.63 | -1 | 2.25 | -1 | -1 | 0.88 | 2 | |
Chris A | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Chris Worrall | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Johnny 5 | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Mark Smith | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Phil Dawber | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Steven Clark | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
Stuart Boa | -1 | -1 | 3.5 | -1 | -1 | -0.5 | 1 | |
James Bell | 0.53 | 1.63 | -1 | -1 | -1 | -0.84 | 2 | |
Martin Ling | -1 | -1 | 2.25 | -1 | -1 | -1.75 | 1 | |
Gill | 1.63 | -1 | -1 | -1 | -1 | -2.37 | 1 | |
Ste Stel | 0.73 | -1 | -1 | -1 | -1 | -3.27 | 1 | |
Marc Pogx | 0.53 | -1 | -1 | -1 | -1 | -3.47 | 1 | |
Thomas Bates | 0.53 | -1 | -1 | -1 | -1 | -3.47 | 1 | |
Vince Chappell | 0.53 | -1 | -1 | -1 | -1 | -3.47 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!