Cheltenham Festival Tipping Competition: Final Day

Win £100 with BetVictor

Win £100 with BetVictor

A cracking competition and some excellent picking sees a handful of players sitting on huge positive scores. With monster priced winners a feature all week, there’s likely to be at least one more fat scorer on the last day, so you may still have time to pull things out of the bag.

Your first 30 days for just £1

There’s a hundred quid on offer if you can top the board. Alex C is our current leader, and it will take something special to lower his colours. But he’s far from home and hosed, despite a nice advantage approaching the final three hurdles.

So, then, three picks in the comments below please. Full instructions are here. BetVictor account username in the website space on the comments please. (Thanks)

And Good Luck!

Matt

p.s. current leaderboard below.

Name 1-1 1-2 1-3 2-1 2-2 2-3 3-1 3-2 3-3 Total #wins
Alex C -1 -1 -1 8 -1 -1 50 -1 -1 51 2
Shan Gleeshan 1.63 -1 -1 3.5 33 -1 3.5 -1 -1 36.6 4
Andy Nicholls 5 -1 -1 3.5 25 -1 -1 -1 -1 27.5 3
Kevin Hills -1 -1 -1 -1 -1 -1 25 -1 -1 17 1
Mike D -1 -1 -1 -1 25 -1 -1 -1 -1 17 1
Chris K -1 -1 -1 -1 -1 -1 20 -1 -1 12 1
David Whitehead 5 -1 -1 8 -1 -1 3.5 -1 -1 10.5 3
moonhorse 5 -1 -1 -1 -1 -1 8.5 -1 -1 6.5 2
Daithi -1 -1 -1 -1 -1 -1 14 -1 -1 6 1
Simon French 5 -1 -1 8 -1 -1 -1 -1 -1 6 2
Richard Curtis 5 1.63 -1 -1 -1 -1 3.5 -1 -1 4.13 3
Chris Whiteley 5 -1 -1 -1 -1 -1 3.5 -1 -1 1.5 2
Martyn Colebrook 5 -1 -1 3.5 -1 -1 -1 -1 -1 1.5 2
Matt Needham 5 -1 -1 3.5 -1 -1 -1 -1 -1 1.5 2
ObeWonKanobi (no BV) 5 -1 -1 3.5 -1 -1 -1 -1 -1 1.5 2
Trevado 5 -1 -1 2.25 -1 -1 -1 -1 -1 0.25 2
Iain MacMillan -1 -1 -1 8 -1 -1 -1 -1 -1 0 1
Martin Coffey -1 -1 -1 8 -1 -1 -1 -1 -1 0 1
Tim Feldon -1 -1 -1 8 -1 -1 -1 -1 -1 0 1
Matt Herriott 5 0.53 -1 -1 -1 -1 -1 -1 -1 -1.47 2
Andy Littlefair 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Andy Gough (no BV) 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Brian M 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Chris Malahide 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
David Wagstaff 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Garry Hinett 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Graham Spink 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
James Shearer 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Mike mikrich 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Paul Matthews 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Phil Woods 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Roddo 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Ronan O’Kane 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Stuart bantam 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Watto 5 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Chas (no BV) 1.63 -1 -1 2.25 -1 -1 -1 -1 -1 -3.12 2
Chris Vaughan -1 -1 -1 -1 -1 -1 3.5 -1 -1 -4.5 1
Vivian Double -1 -1 -1 -1 -1 -1 3.5 -1 -1 -4.5 1
Tony Garton -1 -1 -1 -1 -1 -1 3.5 -1 -1 -4.5 1
John Bowness -1 -1 -1 -1 -1 -1 3.5 -1 -1 -4.5 1
Chris A -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Chris Worrall -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Johnny 5 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Mark Smith -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Phil Dawber -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Steven Clark -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
Stuart Boa -1 -1 -1 3.5 -1 -1 -1 -1 -1 -4.5 1
James Bell 0.53 1.63 -1 -1 -1 -1 -1 -1 -1 -4.84 2
Martin Ling -1 -1 -1 2.25 -1 -1 -1 -1 -1 -5.75 1
Gill 1.63 -1 -1 -1 -1 -1 -1 -1 -1 -6.37 1
Ste Stel 0.73 -1 -1 -1 -1 -1 -1 -1 -1 -7.27 1
Marc Pogx 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -7.47 1
Thomas Bates 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -7.47 1
Vince Chappell 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -7.47 1
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *