Cheltenham Festival Tipping Competition: RESULTS

Win £100 with BetVictor

Win £100 with BetVictor

Thanks a lot to all hundred-plus of you who entered our Cheltenham Festival competition. There were some excellent performances, and a number of entries picked big-priced winners.

Your first 30 days for just £1

The biggest price of all, though, was Alex Constantinou’s 50/1 nomination of Carrickboy, which was highlighted in Thursday’s preview post. Alex also had Lord Windermere at 8/1 and Bobs Worth at 11/4, meaning he made a profit on the week even without his 50/1 winner!

Well done Alex, the betting vouchers will be in your account next week.

Excellent work as well from Shan, Kevin H, Andy N, Mike D, and David W, all of whom managed more than ten points profit on the week.

Below is the full leader board of those who found at least one winner. Well done to Alex, and everyone, and thanks for playing. I hope you backed your winners!!

Matt

 

Name 1-1 1-2 1-3 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 Total #wins
Alex C -1 -1 -1 8 -1 -1 50 -1 -1 2.75 -1 -1 51.75 3
Shan Gleeshan 1.63 -1 -1 3.5 33 -1 3.5 -1 -1 -1 -1 -1 33.63 4
Kevin Hills -1 -1 -1 -1 -1 -1 25 -1 -1 10 -1 -1 25 2
Andy Nicholls 5 -1 -1 3.5 25 -1 -1 -1 -1 -1 -1 -1 24.5 3
Mike D -1 -1 -1 -1 25 -1 -1 -1 -1 -1 -1 -1 14 1
David Whitehead 5 -1 -1 8 -1 -1 3.5 -1 -1 3 -1 -1 11.5 4
Chris K -1 -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 9 1
Matt Needham 5 -1 -1 3.5 -1 -1 -1 -1 -1 1.38 2 -1 3.88 4
moonhorse 5 -1 -1 -1 -1 -1 8.5 -1 -1 -1 -1 -1 3.5 2
Daithi -1 -1 -1 -1 -1 -1 14 -1 -1 -1 -1 -1 3 1
Simon French 5 -1 -1 8 -1 -1 -1 -1 -1 -1 -1 -1 3 2
Richard Curtis 5 1.63 -1 -1 -1 -1 3.5 -1 -1 -1 -1 -1 1.13 3
Matt Herriott 5 0.53 -1 -1 -1 -1 -1 -1 -1 2.75 -1 -1 -0.72 3
Chris Whiteley 5 -1 -1 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1.5 2
Martyn Colebrook 5 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -1.5 2
ObeWonKanobi (no BV) 5 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -1.5 2
Chris Vaughan -1 -1 -1 -1 -1 -1 3.5 -1 -1 1.38 2 -1 -2.12 3
Trevado 5 -1 -1 2.25 -1 -1 -1 -1 -1 -1 -1 -1 -2.75 2
Iain MacMillan -1 -1 -1 8 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Martin Coffey -1 -1 -1 8 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Tim Feldon -1 -1 -1 8 -1 -1 -1 -1 -1 -1 -1 -1 -3 1
Chas (no BV) 1.63 -1 -1 2.25 -1 -1 -1 -1 -1 1.38 -1 -1 -3.74 3
Andy Gough (no BV) 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Andy Littlefair 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Brian M 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Chris Malahide 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
David Wagstaff 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Garry Hinett 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Graham Spink 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
James Shearer 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Mike mikrich 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Paul Matthews 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Phil Woods 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Roddo 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Ronan O’Kane 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Stuart bantam 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Watto 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -6 1
Martin Ling -1 -1 -1 2.25 -1 -1 -1 -1 -1 1.38 -1 -1 -6.37 2
Chris A -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Chris Worrall -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
John Bowness -1 -1 -1 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -7.5 1
Johnny 5 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Mark Smith -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Phil Dawber -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Steven Clark -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Stuart Boa -1 -1 -1 3.5 -1 -1 -1 -1 -1 -1 -1 -1 -7.5 1
Tony Garton -1 -1 -1 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -7.5 1
Vivian Double -1 -1 -1 -1 -1 -1 3.5 -1 -1 -1 -1 -1 -7.5 1
James Bell 0.53 1.63 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -7.84 2
John Hocking -1 -1 -1 -1 -1 -1 -1 -1 -1 3 -1 -1 -8 1
Gill 1.63 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -9.37 1
Ste Stel 0.73 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.3 1
Marc Pogx 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5 1
Thomas Bates 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5 1
Vince Chappell 0.53 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -10.5 1
Your first 30 days for just £1
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *