Guineas Tipping Competition
Win a signed copy of Richard Hughes’ biography!
Woohoo. Yes, dear reader, no expense has been spared for this weekend’s competition. We’ve got a copy of champion jockey Richard Hughes’ excellent biography to give away, and he’s even signed it for you, the generous chap that he is.
To win, you just have to name a few weekend winners at Newmarket.
Half-time scores are at the foot of this post. Add your Sunday selections in the comments (scroll riiiiight down to the bottom!!)
Specifically, leave a comment below with your seven picks – one per race – for Saturday’s Newmarket races.
Then, after the racing on Saturday, I’ll invite you to do likewise for Sunday’s card.
The person with the most profit after those fourteen races wins the book. If it’s a tie, I’ll spin a coin, or try to get another copy or otherwise find a way to deal with it.
OK, enough from me. Saturday’s entries are already available, so get picking!
Good luck.
Matt
p.s. there’s also the British Champions Series Fantasy Racing competition, where there are some major prizes up for grabs.
Geegeez has a league within it, and we finished second last year. With your help, we might win it this year! The link is
http://fantasyracing.telegraph.co.uk/britishchampionsseries/
And you need League code 8030726 (which is different from the number I quoted in a previous email).
I’ll be giving away a bumper pack of racing books to the top dog in our mini-league. It starts Saturday with the Guineas, so get entered! (p.s. it’s free) 🙂
—
Scores on the doors at half-time. Stellar picking saw two players nab six of the seven winners, with Martyn C getting the first six, and Adam S the last six. Brilliant work. Some excellent performances from others too mean that Adam’s six winners are only good enough for fourth place just now.
A big priced winner on Sunday can still win this, so there’s all to play for. Enter your selections in the comments section below (yes, I know you have to scroll a looooong way!)
Matt
Name | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 2-1 | Total | #wins |
Martyn Colebrook | 10.00 | 3.50 | 2.75 | 1.38 | 4.50 | 0.80 | -1.00 | 21.93 | 6 | |
Chris T | 10.00 | 3.50 | 2.75 | 1.38 | -1.00 | 0.80 | -1.00 | 16.43 | 5 | |
Joe Fitzgerald | 10.00 | -1.00 | -1.00 | -1.00 | 4.50 | 0.80 | 3.30 | 15.60 | 4 | |
Adam Stevens | -1.00 | 3.50 | 2.75 | 1.38 | 4.50 | 0.80 | 3.30 | 15.23 | 6 | |
Martin mr2in | 10.00 | -1.00 | 2.75 | 1.38 | -1.00 | 0.80 | -1.00 | 11.93 | 4 | |
Terence Anthony | -1.00 | 3.50 | -1.00 | 1.38 | 4.50 | 0.80 | 3.30 | 11.48 | 5 | |
Carlos Melo | 10.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | 9.55 | 3 | |
Tony Mac | 10.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | 9.55 | 3 | |
Paul Matthews | 10.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | 8.30 | 2 | |
Martin Fanning | -1.00 | 3.50 | 2.75 | 1.38 | -1.00 | -1.00 | 3.30 | 7.93 | 4 | |
Matt Needham | -1.00 | 3.50 | -1.00 | 1.38 | 4.50 | 0.80 | -1.00 | 7.18 | 4 | |
Kip | -1.00 | -1.00 | 2.75 | -1.00 | 4.50 | -1.00 | 3.30 | 6.55 | 3 | |
Ken Kennedy | -1.00 | 3.50 | -1.00 | 1.38 | -1.00 | 0.80 | 3.30 | 5.98 | 4 | |
Gavin Priestley | -1.00 | -1.00 | 2.75 | 1.38 | -1.00 | 0.80 | 3.30 | 5.23 | 4 | |
James (freddie68) | -1.00 | -1.00 | 2.75 | 1.38 | -1.00 | 0.80 | 3.30 | 5.23 | 4 | |
Debs | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | 0.80 | 3.30 | 4.60 | 3 | |
Johnny 5 | -1.00 | -1.00 | 2.75 | -1.00 | 4.50 | 0.80 | -1.00 | 4.05 | 3 | |
Phil Woods | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | 3.30 | 3.60 | 3 | |
John D (anitadaly) | -1.00 | 3.50 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | 3.05 | 3 | |
Richard Hunt | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | 3.30 | 2.85 | 3 | |
Mike andirene | -1.00 | -1.00 | 2.75 | -1.00 | 4.50 | -1.00 | -1.00 | 2.25 | 2 | |
Robert Jollybob | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | 1.80 | 2 | |
Trevado | -1.00 | 3.50 | 2.75 | -1.00 | -1.00 | -1.00 | -1.00 | 1.25 | 2 | |
Brian Williamson | -1.00 | 3.50 | 2.75 | -1.00 | -1.00 | -1.00 | -1.00 | 1.25 | 2 | |
Bladerunner65 | -1.00 | -1.00 | 2.75 | 1.38 | -1.00 | 0.80 | -1.00 | 0.93 | 3 | |
Andrew Holmes | -1.00 | -1.00 | 2.75 | 1.38 | -1.00 | 0.80 | -1.00 | 0.93 | 3 | |
Kevin Hills | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | 0.80 | -1.00 | 0.30 | 2 | |
Steve Cook | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | 0.80 | -1.00 | 0.30 | 2 | |
Erville | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | 0.80 | -1.00 | 0.30 | 2 | |
Goldhorses | -1.00 | 3.50 | -1.00 | 1.38 | -1.00 | -1.00 | -1.00 | -0.13 | 2 | |
George gsne | -1.00 | 3.50 | -1.00 | 1.38 | -1.00 | -1.00 | -1.00 | -0.13 | 2 | |
Robert Murphy | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | -1.00 | 3.30 | -0.33 | 2 | |
Jim Wynn | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
Phil M | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
Ray Clubbe | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
Wayne | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
TopCat | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
Acky47 | -1.00 | 3.50 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -0.70 | 2 | |
David Wagstaff | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | 3.30 | -0.90 | 2 | |
Mark Johnson | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | 3.30 | -0.90 | 2 | |
Martin Ling | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | 3.30 | -0.90 | 2 | |
Lucky | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | 3.30 | -0.90 | 2 | |
Brian Armstrong | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | -1.45 | 2 | |
Ken Barry | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | -1.45 | 2 | |
Stuart Scrimbo | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | -1.45 | 2 | |
Gary Ramplee | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | 0.80 | -1.00 | -1.45 | 2 | |
Chris Curlsinabox | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | -1.50 | 1 | |
Chris Whiteley | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | -2.70 | 1 | |
John Spencer | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | -2.70 | 1 | |
Nigel Brooke | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | -2.70 | 1 | |
Ronnie Combo | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.30 | -2.70 | 1 | |
David Whitehead | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Fraser | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Jim Cannon | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Mike A | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Robert Henderson | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Stuart Boa | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Paul Moulton | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Chris H | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Glyn Butterworth | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | 0.80 | -1.00 | -2.83 | 2 | |
Paul Monaghan | -1.00 | -1.00 | 2.75 | -1.00 | -1.00 | -1.00 | -1.00 | -3.25 | 1 | |
Rex di Noci | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | -1.00 | -1.00 | -4.63 | 1 | |
Andy Humpherson | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | -1.00 | -1.00 | -4.63 | 1 | |
Paul Dunkerley | -1.00 | -1.00 | -1.00 | 1.38 | -1.00 | -1.00 | -1.00 | -4.63 | 1 | |
ObeWonKanobi (no BV) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Alan Edwards | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
John Hocking | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Mike mallrats | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
moonhorse | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Vince Chappell | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
bingobob | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Malcolm Hunt | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Toffeetimes | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Bob rdrdj | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Frank McClure | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Andrew Cook | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 | |
Malcolm Evans | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | -1.00 | -5.20 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!