Guineas Weekend Tip Comp RESULT

Chris T Wins this book – signed!
After a small delay, the results are in. The prize is a copy of Richard Hughes’ (auto-)biography, signed by the 1000 Guineas-winning jockey himself. Huzzah!
There were some impressive scoring performances, with 29 of you making a profit: a great effort in difficult circumstances.
But there can be only one winner (as I’ve only got one book!), and the lucky champ is Chris T, whose five winners on Saturday were bolstered by three on Sunday, for a total profit of 29.8 points, and a clear margin of victory. Chris also had the most winners, with eight of the fourteen races nailed, a really brilliant effort.
Second was Joe Fitzgerald on 21.6, and it was a very tight three way photo for third, with Debs just edging out Andrew Holmes and John Spencer.
Day two race scores, plus final day one/two totals and number of winners, are listed below.
Well done to all, and apologies for the delay in posting these results. I’ve been a bit ill in recent days, and am also in Dorset visiting family. And, on top of all that, I’ve been putting the finishing touches to what I believe is the very best free content I’ve ever made. 🙂
It will be ready for you in a few days, so stay tuned for that!
Matt
Name | 1-1 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | Total | #wins |
Chris T | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | 11.00 | 1.88 | 29.80 | 8 | |
Joe Fitzgerald | 12.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 21.60 | 5 | |
Debs | 12.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | 18.98 | 6 | |
Andrew Holmes | 12.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | -1.00 | 18.93 | 5 | |
John Spencer | 12.00 | -1.00 | -1.00 | 9.00 | 4.50 | -1.00 | -1.00 | 18.80 | 4 | |
Fraser | 12.00 | -1.00 | 5.00 | -1.00 | 4.50 | -1.00 | 1.88 | 17.55 | 6 | |
Martyn Colebrook | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 14.93 | 6 | |
Tony Mac | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | -1.00 | 14.55 | 4 | |
Adam Stevens | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | 13.73 | 7 | |
Martin mr2in | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | 13.30 | 6 | |
Paul Matthews | -1.00 | 4.00 | 5.00 | -1.00 | -1.00 | -1.00 | -1.00 | 12.30 | 4 | |
Carlos Melo | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | 10.93 | 5 | |
Kip | -1.00 | -1.00 | -1.00 | 9.00 | -1.00 | -1.00 | -1.00 | 9.55 | 4 | |
Mike andirene | -1.00 | -1.00 | 5.00 | -1.00 | 4.50 | -1.00 | -1.00 | 6.75 | 4 | |
James (freddie68) | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | 6.60 | 6 | |
Phil Woods | -1.00 | -1.00 | -1.00 | 9.00 | -1.00 | -1.00 | -1.00 | 6.60 | 4 | |
Martin Fanning | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | 6.43 | 5 | |
George gsne | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | -1.00 | 4.88 | 3 | |
Paul Monaghan | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | 1.88 | 4.63 | 3 | |
Simon Curtis | 12.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | 4.50 | 2 | |
Terence Anthony | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 4.48 | 5 | |
Bob rdrdj | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | 1.88 | 2.68 | 3 | |
Frank McClure | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | 1.88 | 2.68 | 3 | |
Acky47 | -1.00 | -1.00 | -1.00 | 9.00 | -1.00 | -1.00 | -1.00 | 2.30 | 3 | |
TopCat | -1.00 | -1.00 | -1.00 | 9.00 | -1.00 | -1.00 | -1.00 | 2.30 | 3 | |
Chris Curlsinabox | -1.00 | -1.00 | -1.00 | 9.00 | -1.00 | -1.00 | -1.00 | 1.50 | 2 | |
Kevin Hills | -1.00 | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | 1.18 | 4 | |
ObeWonKanobi | 12.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.80 | 2 | |
Matt Needham | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.18 | 4 | |
Stuart Scrimbo | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | -0.08 | 4 | |
John Hocking | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 11.00 | -1.00 | -0.20 | 2 | |
Gary Ramplee | -1.00 | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -0.58 | 4 | |
Ken Kennedy | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.03 | 4 | |
John D (anitadaly) | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -1.08 | 4 | |
Erville | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | -1.20 | 3 | |
Chris Whiteley | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | 1.88 | -1.33 | 3 | |
Gavin Priestley | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.78 | 4 | |
Ken Barry | -1.00 | -1.00 | -1.00 | -1.00 | 4.50 | -1.00 | -1.00 | -2.95 | 3 | |
Johnny 5 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -2.95 | 3 | |
Steve Cook | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -3.83 | 3 | |
Richard Hunt | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -4.15 | 3 | |
Ray Clubbe | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -4.83 | 3 | |
Jim Cannon | -1.00 | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -4.83 | 3 | |
Robert Henderson | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -4.83 | 3 | |
Mark Johnson | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -5.03 | 3 | |
Robert Jollybob | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -5.20 | 2 | |
Rex di Noci | -1.00 | -1.00 | 5.00 | -1.00 | -1.00 | -1.00 | -1.00 | -5.63 | 2 | |
Brian Williamson | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -5.75 | 2 | |
Trevado | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -5.75 | 2 | |
Bladerunner65 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -6.08 | 3 | |
Goldhorses | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.13 | 2 | |
Robert Murphy | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.33 | 2 | |
Jim Wynn | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.70 | 2 | |
Phil M | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.70 | 2 | |
Wayne | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.70 | 2 | |
David Wagstaff | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.90 | 2 | |
Lucky | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.90 | 2 | |
Martin Ling | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -7.90 | 2 | |
Martin Bigtoz | -1.00 | -1.00 | 5.00 | -1.00 | -1.00 | -1.00 | -1.00 | -8.00 | 1 | |
Brian Armstrong | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -8.45 | 2 | |
Phil Pennies Punter | -1.00 | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.00 | 1 | |
Phil Thomas | -1.00 | 4.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.00 | 1 | |
Alan Edwards | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -9.33 | 2 | |
Nigel Brooke | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.70 | 1 | |
Ronnie Combo | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.70 | 1 | |
Chris H | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
David Whitehead | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
Glyn Butterworth | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
Mike A | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
Paul Moulton | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
Stuart Boa | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -9.83 | 2 | |
FreeX | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -11.13 | 1 | |
John Begg | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.88 | -11.13 | 1 | |
Andy Humpherson | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -11.63 | 1 | |
Paul Dunkerley | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -11.63 | 1 | |
Andrew Cook | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
bingobob | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
Malcolm Evans | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
Malcolm Hunt | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
Mike mallrats | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
moonhorse | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
Toffeetimes | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 | |
Vince Chappell | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -12.20 | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!