Royal Ascot 2013 Best Bookie Offers
Big Festival meetings mean bookmakers bludgeoning each other to death with special punter concessions.
And that means it’s time for us to avail ourselves of their periodic generosity.
Below is my pick of the concessions: if you’re serious about trying to win at Royal Ascot, you ought to be shopping around for the best price and the best deal.
I’ve added a few comments on the right hand side about how and why I’ll be using each concession (if I’ll be using it).
Click the link in the first column to grab the offer, whether you’re a new or existing customer.
Hope this is useful to some of you?
Matt
Trainer | Runs | Wins | Places | Win % | EW % | Win PL | ROI | A/E | IV |
---|---|---|---|---|---|---|---|---|---|
J Gosden | 55 | 15 | 25 | 27.27 | 45.45 | -7.74 | -14.07 | 1.19 | 2.72 |
A O'Brien | 102 | 10 | 34 | 9.8 | 33.33 | -56.78 | -55.67 | 0.65 | 1.11 |
Sir M Stoute | 33 | 9 | 18 | 27.27 | 54.55 | 7.89 | 23.91 | 1.29 | 2.51 |
C Appleby | 46 | 9 | 20 | 19.57 | 43.48 | 2.66 | 5.78 | 1.02 | 2.02 |
W Haggas | 38 | 8 | 16 | 21.05 | 42.11 | -9.46 | -24.89 | 1.02 | 2.11 |
R Varian | 27 | 6 | 11 | 22.22 | 40.74 | -10.68 | -39.56 | 1.11 | 2.26 |
M Johnston | 49 | 6 | 14 | 12.24 | 28.57 | -21 | -42.86 | 0.85 | 1.27 |
R Hannon | 45 | 5 | 14 | 11.11 | 31.11 | 76.83 | 170.73 | 0.89 | 1.09 |
R Fahey | 33 | 4 | 12 | 12.12 | 36.36 | -8.17 | -24.76 | 1.15 | 1.31 |
R Beckett | 13 | 3 | 4 | 23.08 | 30.77 | 0.88 | 6.77 | 1.27 | 1.83 |
Leave a Reply
Want to join the discussion?Feel free to contribute!