Prize Tipping Competition: Day 4 of 5
It’s Day 4 of 5 of our big prize competition on Monday.
And, as we get to the business end of proceedings, Big Al’s lead is down to just four points, and the ranks are massing in behind.
Tenth place, which if qualifying by being in possession of a 888sport account will get a prize, is currently occupied by players on 3.25 points.
So if you’ve not yet entered, there are still two days – and six races – in which to get into that top ten. We have prizes all the way down to tenth as per the below. However, to qualify you MUST follow the simple rules below.
Monday’s Day FOUR races are listed below the rules.
Rules
1. Each day, or as many days as you choose to enter, you leave a comment at the bottom of the post with your selections for the nominated races that day. There will be three races per day, over five days. Wednesday, Thursday, Friday this week; and Monday, Tuesday next week.
2. Include in your comment your full name, 8 8 8 sport username, and your selections, by race.
3. You MUST have a 8 8 8 sport account – or register for one – to be eligible for this competition. Here’s a great incentive if you don’t yet have one.
4. The winner will be the tipster with the highest total profit to a 1 unit stake across the 15 races. You do not have to tip in every race but you will score -1 for each ‘no bet’ race. In the event of ties down the prize order, the highest priced winning selection will determine finishing order. If still a tie, the second highest priced winning selection will count, and so on.
5. The judge’s (i.e. mine!) decision is final
Prizes
New 8 8 8 Sport accounts (i.e. opened this week) qualify for free bet prizes, as follows:
1st – £120 in free bets
2nd – £60 in free bets
3rd – £40 in free bets
4th – £20 in free bets
5th – £10 in free bets
All 8 8 8 Sport accounts qualify for one of five extra prizes, as follows:
A copy of my forthcoming Under The Radar Trainers 2014 report (£27 RRP).
That’s a total of £250 in free bets and £135 in Geegeez prizes, so £385 worth of prizes 😀
To clarify, this competition is open to all 8 8 8 Sport account holders. You MUST have an account with 8 8 8 Sport to be eligible for any of the prizes, as per the above.
To open an account, click here
**
OK, if that’s clear, Friday’s trio of races are:
5.00 Southwell
5.50 Redcar
7.25 Roscommon
(Tough and tougher!!)
Here is the current leaderboard.
Tenth place, which is worth a prize if held by a 888sport account holder, is 3.25 points currently…
1-1 | 1-2 | 1-3 | 2-1 | 2-2 | 2-3 | 3-1 | 3-2 | 3-3 | Total | |
bigalh69 | 7 | 7 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | 15.5 |
Essexboy | 7 | -1 | -1 | -1 | 7.5 | -1 | -1 | 3.25 | -1 | 11.75 |
Kendot | -1 | 7 | -1 | -1 | 7.5 | -1 | -1 | 3.25 | -1 | 11.75 |
SJWALKER3 | 7 | 7 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | 11.25 |
banjo2272 | -1 | -1 | -1 | -1 | -1 | 16 | -1 | -1 | -1 | 8 |
YEATS08 | 7 | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7 |
GaryBroom | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 12 | 4 |
darkwater | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | 3.25 | -1 | 3.75 |
kpearce78 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | 3.25 | -1 | 3.75 |
fragilesm | 7 | -1 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | 3.25 |
richie0007 | -1 | 7 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | 3.25 |
Mickno2 | 7 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | 2.5 |
ALEXANDAARON | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
Chris James | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
Grazioli09 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
howard41 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
peteryoung62 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
pkendall1 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
Rory808 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
stephenpc | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
steviesurfer | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
whiston01 | -1 | -1 | -1 | -1 | 7.5 | -1 | -1 | -1 | -1 | -0.5 |
joeheal | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mcolebrook | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
spplow | -1 | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
tonesboy | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Traderay | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
twoocsuperso | -1 | 7 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
johnwilly | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | -4.75 |
grahame2211 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | -4.75 |
Frank1954 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | -4.75 |
Graeme501 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.25 | -1 | -4.75 |
davidw601 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
gib781re | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
mike | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
patrick doherty | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
tipking141 | -1 | -1 | 2.5 | -1 | -1 | -1 | -1 | -1 | -1 | -5.5 |
Everyone else | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Good luck!!!
Matt
Leave a Reply
Want to join the discussion?Feel free to contribute!